TD Commission to BPM
From business procured from the jurisdiction of the BO| TD 1 Year | 0.5 % |
| TD 2 Year | 1% |
| TD 3 Year | 1% |
| TD 5 Year | 2% |
SB Commission to BPMs: 1 % of the net Accretion (Deposit-W/L) in a Fin-Year
SAS - MPKBY Agent Commission
| Recurring Deposit (MPKBY) | 4% |
| National Savings Time Deposit | 0.5% |
| National Savings Monthly Income Scheme | 0.5% |
| National Savings Certificate | 0.5% |
| Kisan Vikas Pathra | 0.5% |

I love reading to improve my knowledge and this kind of blogs helps me to do so, Thanks.I really appreciate your work.If you require about GST Registration Consultants in delhi | Auditors in delhi please click on it.
ReplyDeleteBy which sb order you have posted this data provide me the refered sb order
ReplyDelete