India Post ATM Charges Revised Nov 2025
- Other Bank ATM Financial Transactions: Increased from ₹20 to ₹23 + GST
- Other Bank ATM Non-Financial Transactions: Increased from ₹8 to ₹11 + GST
- DOP ATM charges remain unchanged
- All other charges from 2021 order remain in effect unless specified
F.No. CBS-25/95/2021-FS-DOP
Government of India
Ministry of Communications
Department of Posts
(FS Division)
Dak Bhavan, Sansad Marg,
New Delhi-110001,
Dated: 30.10.2025
To,
All HoCs
Subject: Regarding revision of charges for ATM transactions on ATM outlets of other banks.
In continuation and partial modification of this office order CBS-25/95/2021-FS-DOP dated 15.09.2021, the competent Authority has accorded necessary approval for revision of charges for ATM transactions on ATM outlets with effect from 01.11.2025 as below:
| ATM Type | Transaction Type | Free Transactions | Earlier Charges | Revised Charges |
|---|---|---|---|---|
| Other Bank's ATM | Financial Transactions | Beyond 3 free transactions (Metro Cities) and 5 free transactions (Non-Metro Cities) | ₹20/- + GST | ₹23/- + GST |
| Other Bank's ATM | Non-Financial Transactions | Beyond 3 free transactions (Metro Cities) and 5 free transactions (Non-Metro Cities) | ₹8/- + GST | ₹11/- + GST |
| DOP's ATM | Financial Transactions | Beyond 5 free transactions | ₹10/- + GST | No Change |
| DOP's ATM | Non-Financial Transactions | Beyond 5 free transactions | ₹5/- + GST | No Change |
*Free Transactions include both Financial and Non-Financial Transactions.
Therefore, it is requested to circulate this information to all the Postal Units for awareness of the postal officials as well as general public.
This issue with the approval of the competent authority.
Copy to:
The CGM, CEPT, Mysuru for information and uploading the memo on India Post website as well as displaying the information at Home>>Banking & Remittance>>Post Office Savings Schemes under FAQ on Banking Tab.
IPPB Team for information and action accordingly.
CPRC Chennai for information and action accordingly.
COMPARISON WITH PREVIOUS ORDER (15.09.2021):
Previous Charges from Order Dated 15.09.2021:
| Transaction Type | Charges | Implementation Date |
|---|---|---|
| Debit Card Replacement Charges | ₹300/- + GST | 01.10.2021 |
| Duplicate PIN/Regeneration of PIN through Branch | ₹50/- + GST | 01.10.2021 |
| ATM/POS transaction technical declines attributable to customer (i.e. lack of balance in account) | ₹20/- + GST | 01.10.2021 |
| AT PoS – Cash withdrawals for DoP Debits cards (On-Us transactions) | 1% of transaction value subject to max ₹5/- per transaction | 01.10.2021 |
| Financial Transactions at other ATMs | Beyond 3 free transactions (Metro) and 5 free transactions (Non-Metro): ₹20/- + GST | 01.10.2021 |
| Financial Transactions at own ATMs | Beyond 5 free transactions: ₹10/- + GST | 01.10.2021 |
| Non-Financial Transactions at other ATMs | Beyond 3 free transactions (Metro) and 5 free transactions (Non-Metro): ₹8/- + GST | 01.10.2021 |
| Non-Financial Transactions at own ATMs | Beyond 5 free transactions: ₹5/- + GST | 01.10.2021 |
| ATM/Debit Card Annual Maintenance Charges | ₹125/- + GST (collected at cycle end) | Cycle: 01.10.2021 to 30.09.2022 |
| SMS Alert charges per annum from Debit Card holders | ₹12/- (incl. GST) (collected at cycle end) | Cycle: 01.10.2021 to 30.09.2022 |


No comments:
Post a Comment