Limits* of Cash Deposit & Cas
h Withdrawal at Access Points & Doorstep
Savings Account | Current Account | |||
Cash Deposit | Cash Withdrawal$ | Cash Deposit | Cash Withdrawal$ | |
Head Post Office | INR 2,00,000 | INR 2,00,000 | INR 2,00,000 | INR 2,00,000 |
Sub Post Office | INR 2,00,000 | INR 2,00,000 | INR 2,00,000 | INR 2,00,000 |
Branch Post Office | INR 25,000 | INR 25,000 | INR 25,000 | INR 25,000 |
Gramin Dak Sevak/ Postman at Doorstep | INR 25,000 | INR 25,000 | INR 25,000 | INR 25,000 |
*Limits are per customer per day
$Cash withdrawal per day max allowed count is 20 for mATM & CBS channel each
Limit on Debit Transactions (For Initial 3 Months of Account Opening)
Account type | No. of debit transaction limit/month | Total debit transaction cumulative value limit/month |
Savings | 10 | INR 5,00,000.00 |
$ Here the debit transaction type would comprise of NEFT, RTGS , IMPS and Cash Withdrawal only.
No comments:
Post a Comment